<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-04-15T08:00:58.232Z</time>
	</metadata>
	<trk>
		<name>Canicross</name>
		<trkseg>
			<trkpt lat="44.091392" lon="76.998619"><ele>452.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.091356" lon="76.998329"><ele>451.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.091488" lon="76.998367"><ele>451.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.091914" lon="76.998479"><ele>450.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.092515" lon="76.998780"><ele>452.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.092837" lon="76.998844"><ele>451.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.093373" lon="76.998865"><ele>448.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.094146" lon="76.999209"><ele>445.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.094403" lon="76.999423"><ele>445.5</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.095133" lon="76.999724"><ele>444.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.095519" lon="76.999938"><ele>444.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.096205" lon="77.000174"><ele>444.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.096699" lon="77.000582"><ele>444.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.097493" lon="77.000925"><ele>444.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.098373" lon="77.001440"><ele>446.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.098845" lon="77.001569"><ele>447.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.099875" lon="77.002084"><ele>448.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.100154" lon="77.002127"><ele>448.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.100304" lon="77.002041"><ele>448.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.100755" lon="77.001612"><ele>447.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.100840" lon="77.001419"><ele>447.4</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.100862" lon="77.001076"><ele>446.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.100840" lon="77.000646"><ele>445.6</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.100733" lon="77.000046"><ele>444.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.100862" lon="76.998629"><ele>440.7</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.100840" lon="76.997471"><ele>438.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.100197" lon="76.997320"><ele>439.3</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.098995" lon="76.997235"><ele>438.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.097922" lon="76.997063"><ele>439.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.095369" lon="76.996805"><ele>439.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.094982" lon="76.996805"><ele>439.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.094682" lon="76.996913"><ele>439.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.093652" lon="76.996805"><ele>442.2</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.092858" lon="76.996462"><ele>442.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.092686" lon="76.996431"><ele>443.1</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.090929" lon="76.996329"><ele>443.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.090876" lon="76.996329"><ele>443.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.091180" lon="76.998249"><ele>451.9</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.091249" lon="76.998292"><ele>451.8</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="44.091353" lon="76.998796"><ele>454.0</ele><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>